Size Guide:
The Shearling Lined Regina
The Calf Width of the Shearling Lined Regina boots is measured around the widest part of the inside of the boot. The Shearling Lined Regina is designed with an additional 5cm worth of stretch - split across 5 elastic panels to help fit a range of calf sizes. Please note, the Boot Height and Calf Width increases as the foot size increases.
If you are between foot sizes, we suggest going up a size. If you are between calf sizes, we suggest the smaller calf fit
The Narrow Fit Regina is a closer fit in the Calf Width. The Narrow Fit Regina is designed with an additional 5cm worth of stretch split across 5 elastic panels to help fit a range of calf sizes.
If you are between calf sizes, we suggest the smaller calf fit.
EU / UK / US Size | Narrow Calf (from - to with 5cm elastic) |
Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 28.5 - 33.5 | 43.5 |
37 / 4 / 6 | 30 - 35 | 44 |
38 / 5 / 7 | 31 - 36 | 44.5 |
39 / 6 / 8 | 32 - 37 | 45.5 |
40 / 7 / 9 | 33 - 38 | 46.5 |
41 / 7.5 / 9.5 | 33.5 - 38.5 | 47.5 |
42 / 8 / 10 | 34.5 - 39.5 | 48 |
43 / 9 / 11 | 35 - 40 | 49 |
If you are between calf sizes, we suggest the smaller calf
EU / UK / US Size | Regular Calf | Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 34 - 39 | 43.5 |
37 / 4 / 6 | 35 - 40 | 44 |
38 / 5 / 7 | 36 - 41 | 44.5 |
39 / 6 / 8 | 37 - 42 | 45.5 |
40 / 7 / 9 | 38 - 43 | 46.5 |
41 / 7.5 / 9.5 | 39 - 44 | 47.5 |
42 / 8 / 10 | 40 - 45 | 48 |
43 / 9 / 11 | 41 - 46 | 49 |
The Sporting Fit Regina has an additional amount of space in the Calf Width. The Sporting Fit Regina is designed with an additional 5cm worth of stretch split across 5 elastic panels to help fit a range of calf sizes.
If you are between calf sizes, we suggest the smaller calf fit.
EU / UK / US Size | Sporting Calf | Boot Height (floor to back of knee inc. 3cm heel) |
---|---|---|
36 / 3 / 5 | 37 - 42 | 43.5 |
37 / 4 / 6 | 38 - 43 | 44 |
38 / 5 / 7 | 39 - 44 | 44.5 |
39 / 6 / 8 | 40 - 45 | 45.5 |
40 / 7 / 9 | 41 - 46 | 46.5 |
41 / 7.5 / 9.5 | 42 - 47 | 47.5 |
42 / 8 / 10 | 43 - 48 | 48 |
43 / 9 / 11 | 44 - 49 | 49 |
Need to compare? View all our Size Guides